Loading... Please wait....
TH-50PF30U 50'' 1080p Widescreen Plasma Display Package
Catalog of all Panasonic Professional Displays
Includes:
50 inch class 3D-Ready, full-HD display with NeoPlasma technology that offers dynamic color and superior 2D motion imaging. The NeoPlasma panel with fast switching phosphor provides the clearest 2D and 3D images ever. Optional 3D IR transmitter and 3D eyewear transform it into a full-3D display at any time.
The Panasonic PF30 Series 3D-Ready, full-HD plasmas with NeoPlasma technology offer dynamic color and superior 2D motion imaging. Incredible 3D images can be displayed when used with an optional 3D IR transmitter and 3D eyewear. The new NeoPlasma panel with fast switching phosphor minimizes afterglow and raises moving picture resolution for the clearest 3D and 2D images ever. Even the fastest-moving images are beautifully displayed to the tiniest detail without losing any of the crystal clarity of full HD. Other features include a native contrast radio of 5,000,000:1 and SLOT 2.0 functionality that adds professional video terminal board input capability and control via LAN network/web browsers. Portrait mounting is possible. PF30 Series plasmas are ideal for board/conference room, broadcast and custom home theater.
| Screen Size (Diagonal): | 49.9-inch (1,268 mm) |
| Aspect Ratio: | 16:9 |
| Effective Display Area (W x H): | 43.5" x 24.4" (1,105 x 622 mm) |
| Number of Pixels (H x V): | 1920 x 1080 pixels (1 pixel = 3 cells for R,G, and B) |
| Pixel Pitch (H x V): | 0.576 x 0.576 |
| Contast Ratio: | 5,000,000:1 |
| Gradation: | 6,144 steps (equivalent) |
| Panel Life: | approx. 100,000 hours |
| Full HD 3D: | Yes (Full HD 3D ready) |
| Video In: | BNC X 1 1.0v [p-p] (75 Ω) |
| AUDIO IN (L/R): | RCA pin jack x 1 set 0.5V[rms] |
| COMPONENT/RGB IN: | BNC X 3 Y/G: with sync 1.0V [p-p] (75Ω), B/PB,/CB, R/PR/CR: 0.7 V [p-p] (75Ω) |
| HDMI IN: | HDMI TYPE A connector x 1 |
| DVI-D in: | DVI-D 24 pin x 1 Compliance with DVI Revision 1.0 Compatible with HDCP 1.1 |
| Audio In: | M3 jack x 1 0.5V [rms] |
| PC In: | HD/VD: 1.0~5.0V [p-p] (high impedence) |
| Function Slot: SLOT 2.0: | 1 (Vacant) |
| LAN: | RJ45 10 Base-T/100 BASE -TX, Compatible with Pj Link |
| Serial: | D-SUB 9pin x1 (External Control Terminal), RS-232C Compatible |
| 3D Shutter Out: | M3 Jack x 1 (for 3D IR Transmitter) |
| DC 8V out for 3D IR Transmitter: | Center Plus for EIAJ 4mm plug |
| Power Requirements: | 110-127V AC, 50Hz/60Hz |
| Power Consumption: | 475W |
| On Mode Average Power Consumption: | 220W |
| Power off condition: | 0.2W |
| Stand-by condition: | Save ON 0.4W, Save OFF 0.7W |
| Audio Output: | 6Ω, 16W [8W + 8W] (10% THD) |
| Dimensions (W × H × D): | 47.7" x 28.5" x 3.5" (1,210 x 724 x 89 mm) |
| Carton Dimensions (W x H x D): | 54.5" x 32.9" x 11.2" (1,385 x 836 x 284 mm) |
| Weight: | approx. 72.8 lbs. (33 kg) |
| Gross Weight: | approx. 92.6 lbs. (42 kg) |
| Cabinet Color: | Black |
| Operating environment: | Altitude: 0 to 9,100 feet (0 to 2,800m) |
| Storage Environment: | Altitude: 0 to 10,800 feet (0 to 3,300 m) |
| SAFETY REGULATIONS: | UL60065 CAN/CSA-22.2 No. 60065:03, NOM approval |
| Radiation Regulation: | FCC Part 15 Class-B, ICES-003 |
| Energy star 5.0, CEC: | Yes |
| Remote Control Power Requirements: | DC 3 V (2 x AA Size batteries) |
| Remote Control Operation Distance: | approx. 23 ft (7m) in front of plasma display |
| Remote Control Weight: | approx. 3.5oz (100g) including batteries |
| Included Accessories: |
|
| UPC Code: | 885170 043282 |